Address
North Side, Haomen Road, Yutian County, Tangshan City,Hebei Province, China.
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM



Selection table of cardboard (Standard height of die cutter setting at 23.8mm)
| Weight of cardboard (gram) | Thickness of cardboard | Height of creasing line(mm) | Regular Haoyucreasing line | ||||||
| 23.50 | 23.40 | 23.20 | 23.20 | 23.10 | 23.00 | 23.24 | 22.9 | ||
| 200 | 0.28mm | 0.3×1.0 | 0.4×1.0 | 0.5×1.0 | |||||
| 250 | 0.35mm | 0.3×1.2 | 0.4×1.2 | 0.5×1.2 | 0.5×1.2 | ||||
| 300 | 0.42mm | 0.3×1.3 | 0.4×1.3 | 0.5×1.4 | 0.5×1.4 | ||||
| 350 | 0.50mm | 0.4×1.4 | 0.5×1.5 | 0.6×1.5 | 0.5×1.5 | ||||
| 400 | 0.56mm | 0.5×1.6 | 0.6×1.6 | 0.5×1.6 | 0.8×1.6 | ||||
| 450 | 0.63mm | 0.5×1.7 | 0.6×1.7 | 0.7×1.7 | 0.8×1.7 | ||||
| 500 | 0.70mm | 0.7×1.7 | 0.8×1.7 | 0.8×1.7 | |||||
| Note: The above specifications can only be used as recommendations, among which the gray part are most preferred. | |||||||||
Selection table of corrugated cardboard (Standard height of die cutter setting at 23.8mm)
| corrugated paper | Thickness of corrugated cardboard after pressing flat | Height of creasing line | Select creasing line(1.05 mm thicknessof creasing line) | Select creasing line(1.42 mm thickness of creasing line) |
| E-坑 E-pit | 0.65mm | 23.10mm | 0.7×2.3 | _______ |
| E-坑 E-pit | 0.75mm | 23.00mm | 0.8×2.5 | _______ |
| B-坑 B-pit | 0.85mm | 22.90mm | 0.8×2.7 | 0.8×3.2 |
| B-坑 B-pit | 0.95mm | 22.80mm | 1.0×3.0 | 1.0×3.5 |
| C-坑 C-pit | 1.05mm | 22.70mm | 1.0×3.2 | 1.0×3.5 |
| C-坑 C-pit | 1.15mm | 22.60mm | _______ | 1.0×4.0 |